
Company Type:Buyer Update Time:2025-11-05 Cyprus, All year 2017 Buyer Transaction record 114 item
HScode 110
Times 114
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | Michalis Kadis 'video' Limited - Brent Cross ![]() |
||
| Import country | Cyprus | ||
| City | Limassol | ||
| Import amount | 1645311 EUR | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +357 25378345 | ||
| Fax | +357 25371803 | ||
| Contact | Michalis Kadis | ||
| Position | - | ||
-
110HS Code
-
114Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440110 | - | - | - | ||
| 2017 | 440396 | - | - | - | ||
| 2017 | 844340 | - | - | - | ||
| 2017 | 844332 | - | - | - | ||
| 2017 | 842410 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 847130 | - | - | - | ||
| 2017 | 920510 | - | - | - | ||
| 2017 | 920590 | - | - | - | ||
| 2017 | 930190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail